$168,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $168,000.00 | Status | Active |
Acres | 0.24 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PORT CHARLOTTE SEC 081 |
Zoning | RSF3.5 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 10277 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Public, Sewer Available, Utility Pole, Water Available | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Association Fee | 120 | Association Fee Frequency | Annually |
Association Fee Requirement | Optional | ||
Current Price | 168000 | ||
Monthly HOA Amount | 10 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 16.35 |
Special Listing Conditions | None | Tax Annual Amount | 1189.32 |
Tax Lot | 16 | ||
Tax Year | 2024 | Total Annual Fees | 120 |
Total Monthly Fees | 10 |
PCH 081 4507 0016 PORT CHARLOTTE SEC81 BLK4507 LT 16 564/565 1915/22 2630/267 2740/1394