$83,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $83,000.00 | Status | Active |
Acres | 1.16 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ACRES |
Zoning | RE1 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 50529 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Sewer | Septic Needed | ||
Total Acreage | Utilities | Cable Available, Electricity Available, Phone Available | |
Water Source | Well Required | ||
Current Price | 83000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 1.64 |
Special Listing Conditions | None | Tax Annual Amount | 687.79 |
Tax Lot | 9 | ||
Tax Year | 2024 | ||
PGA 000 000F 0009 PUNTA GORDA ACRES BLK F S1/2 LT 9 474/361 L/E5061/1823