$2,049,999.00
4 Bedrooms
4 Bathrooms
1 Garage
2,606 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $2,049,999.00 | Status | Active |
Bedrooms | 4 | Total Baths | 3 |
Full Baths | 3 | ||
Sqft | 2,606 | Acres | 0.29 |
Country | US | Year Built | 2025 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 12 |
Year Built | 2025 |
Zoning | GS-3.5 |
Additional Rooms | Inside Utility | Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Touchless Faucet, Washer |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile | ||
Heating Type | Central, Electric | Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 2606 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 11 |
Attached Garage | 1 | ||
Construction Materials | Block, Concrete | Exterior Features | Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Shade Shutter(s), Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Spaces | 4 | ||
Lot Size SqFt | 12686 | ||
Lot Size Square Meters | Pool Features | Heated, In Ground | |
Pool Private | 1 | Road Surface Type | Paved |
Roof | Metal | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Public, Water Connected | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 | Window Features | Storm Window(s) |
Available For Lease | 1 | ||
Current Price | 2049999 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 786.65 |
Special Listing Conditions | None | Tax Annual Amount | 6956.86 |
Tax Lot | 28 | ||
Tax Year | 2024 | ||
PGI 012 0147 0028 PUNTA GORDA ISLES SEC12 BLK147 LT28 340/430 1519/1504 1707/1281 2033/685 2530/342 4209/892 4906/1869