$864,000.00
3 Bedrooms
3 Bathrooms
1 Garage
2,285 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $864,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,285 | Acres | 0.25 |
Country | US | Year Built | 1999 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 14 |
Year Built | 1999 |
Zoning | GS-3.5 |
Appliances | Built-In Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Tile | ||
Heating Type | Electric | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
Laundry Features | Laundry Room | Levels | One |
Living Area Meters | 2285 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 11 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Outdoor Shower, Rain Gutters, Sliding Doors |
Foundation Details | Slab, Stem Wall | Garage | 1 |
Garage Spaces | 2 | ||
Homestead | 1 | Lot Size SqFt | 10799 |
Lot Size Square Meters | Pool Features | Deck, Gunite, Heated, In Ground, Lighting, Salt Water, Screen Enclosure, Tile | |
Pool Private | 1 | Road Surface Type | Asphalt, Paved |
Roof | Tile | Sewer | Public Sewer |
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Public, Sewer Connected, Street Lights, Water Connected | |
Water Access | STELLAR_WaterAccess | Water Extras | 1 |
Water Source | Public | Water View | 1 |
Waterfront | 1 |
Available For Lease | 1 | ||
Current Price | 864000 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 378.12 |
Special Listing Conditions | None | Tax Annual Amount | 9238 |
Tax Lot | 18 | ||
Tax Year | 2023 | ||
PGI 014 0207 0018 PUNTA GORDA ISLES SEC14 BLK207 LT 18 345/705 1116/303 1282/464 1667/671 2819/243 3517/269 4542/230 4844/782