$39,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $39,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 021 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electricity Available, Public, Water Available | |
| Water Access | STELLAR_WaterAccess | Water Extras | 1 |
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Current Price | 39000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.9 |
| Special Listing Conditions | None | Tax Annual Amount | 1131 |
| Tax Lot | 55 | ||
| Tax Year | 2023 | ||
PCH 021 0316 0055 PORT CHARLOTTE SEC21 BLK316 LT 55 554/1806 PR99-663 1726/861-864 2139/780 2290/1184 2795/310 4210/1026 4836/1838 4993/693