$294,900.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,272 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $294,900.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,272 | Acres | 0.18 |
Country | US | Year Built | 2025 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | S P G HEIGHTS 1ST ADD |
Year Built | 2025 |
Zoning | RSF5 |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Filtration System | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Luxury Vinyl, Porcelain Tile | ||
Heating Type | Central, Electric, Exhaust Fan | Interior Features | Living Room/Dining Room Combo, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Laundry Room, Washer Hookup | Levels | One |
Living Area Meters | 1272 | Living Area Source | Builder |
Living Area Units | Square Feet | Room Count | 9 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Sliding Doors |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 22x20 | Garage Spaces | 2 |
Lot Size SqFt | 8000 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved, Asphalt | ||
Roof | Shingle | Sewer | None |
Total Acreage | Utilities | Cable Available, Electricity Available, Phone Available, Private, Sprinkler Well, Water Available | |
Water Source | Well | ||
Window Features | Double Pane Windows, Insulated Windows, Shutters |
Available For Lease | 1 | ||
Current Price | 294900 | ||
Minimum Lease | No Minimum | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 231.84 |
Special Listing Conditions | None | Tax Annual Amount | 523.91 |
Tax Lot | 376 | ||
Tax Year | 2024 | ||
SPG 001 0000 0376 S P G HTS 1ST ADD LTS 376 & 377 DC382/331 DC629/1801 633/1756 637/1449 PR80-312 640/29 TD1435/2172 1510/677 4136/135 4299/608