$89,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $89,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 078 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public, See Remarks | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 120 | ||
| Association Fee Requirement | Optional | ||
| Current Price | 89000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 8.9 |
| Special Listing Conditions | None | Tax Annual Amount | 1166.88 |
| Tax Lot | 2 | ||
| Tax Year | 2023 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 078 4402 0002 PORT CHARLOTTE SEC78 BLK4402 LT 2 555/760 2084/1650 2755/51