$119,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $119,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 047 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | None | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | None | Water View | 1 |
| Waterfront | 1 |
| Current Price | 119000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 11.9 |
| Special Listing Conditions | None | Tax Annual Amount | 963.62 |
| Tax Lot | 10 | ||
| Tax Year | 2023 | ||
PCH 047 2503 0010 PORT CHARLOTTE SEC47 BLK2503 LT 10 163/245 897/1115 1116/585 AFF2013/441 2013/458 2024/1315 2059/1423 2355/722 2586/177 2704/1618 3578/1472 3605/728