$33,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $33,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 017 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10000 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | None | ||
| Total Acreage | Utilities | Electrical Nearby | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | None | Water View | 1 |
| Waterfront | 1 |
| Current Price | 33000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 3.3 |
| Special Listing Conditions | None | Tax Annual Amount | 463.13 |
| Tax Lot | 23 | ||
| Tax Year | 2023 | ||
PCH 017 0926 0023 PORT CHARLOTTE SEC17 BLK926 LT 23 330/265 628/1138 DC1300/929 2341/1698 2390/1939