$69,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $69,000.00 | Status | Active |
Acres | 0.54 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA ISLES SEC 23 |
Zoning | RMF15 |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 23381 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Water Available | |
Water Source | Public | ||
Association Fee | 165 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | ||
Current Price | 69000 | ||
Monthly HOA Amount | 13.75 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 2.95 |
Special Listing Conditions | None | Tax Annual Amount | 1338.63 |
Tax Lot | 9 | ||
Tax Year | 2023 | Total Annual Fees | 165 |
Total Monthly Fees | 13.75 |
PGI 023 0642 0009 PUNTA GORDA ISLES SEC23 BLK642 LT9 738/1204 2132/1866 2415/1678 2939/1134 2946/53 3193/442 3357/1694 3417/1099 3473/1800 4718/735 4718/738