$170,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $170,000.00 | Status | Active |
| Acres | 0.28 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 071 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 12404 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Public, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 120 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 170000 | ||
| Monthly HOA Amount | 10 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 13.71 |
| Special Listing Conditions | None | Tax Annual Amount | 1169.42 |
| Tax Lot | 20 | ||
| Tax Year | 2023 | Total Annual Fees | 120 |
| Total Monthly Fees | 10 |
PCH 071 4361 0020 PORT CHARLOTTE SEC71 BLK4361 LT 20 871/1352 1225/1646 2069/337