$40,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $40,000.00 | Status | Active |
| Acres | 0.47 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA VILLAS |
| Zoning | RMF10 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 20300 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Other, Public, Sewer Available, Water Available | |
| Water Source | Public | ||
| Association Fee | 150 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 40000 | ||
| Monthly HOA Amount | 12.5 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 1.97 |
| Special Listing Conditions | None | Tax Annual Amount | 569.44 |
| Tax Lot | 2 | ||
| Tax Year | 2023 | Total Annual Fees | 150 |
| Total Monthly Fees | 12.5 |
RVL 000 0016 0002 ROTONDA VILLAS BLK16 LT 2 1342/16 2322/1701