$60,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $60,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | WARM MINERAL SPGS SUB |
| Zoning | RMF3 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 9809 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | Septic Needed | ||
| Total Acreage | Utilities | Electrical Nearby, Water Available | |
| Water Source | Well | ||
| Current Price | 60000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6.12 |
| Special Listing Conditions | None | Tax Annual Amount | 153.16 |
| Tax Year | 2021 | ||
BEG AT THE CENTER OF SEC 25 TH N-31-W 1121 FT TO CM ON S SIDE OF W ROAD SAID MONUMENT BEING LOCATED AT NE COR OF BLK A OF WARM SALT SPRING SUB CONTINUE N-60-30-E ALONG S LINE OF W RD 353.8 FT