$509,000.00
Land
Commissions are not set by law and are fully negotiable
Price | $509,000.00 | Status | Active |
Acres | 0.25 | ||
Country | US | ||
Property Type | Land |
Country | US |
Property Type | Land |
Subdivision | PUNTA GORDA |
Zoning | CC |
Building Area Units | Square Feet |
Living Area Units | Square Feet |
Lot Size SqFt | 6703 | ||
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Sewer | Public Sewer | ||
Total Acreage | Utilities | BB/HS Internet Available, Electrical Nearby | |
Water Source | Public | ||
Current Price | 509000 | ||
Ownership | Other | Ratio Current Price By Calculate | 75.94 |
Special Listing Conditions | None | Tax Annual Amount | 1956.95 |
Tax Lot | 9 | ||
Tax Year | 2021 | ||
PUG 000 0031 0009 PUNTA GORDA BLK31 LT 9 LESS NE 10 FT & ALL LT 10 167/175 EAS993-1599 AFF1528/697 1528/699 RE1559/1225 RE1560/1410 RE1562/1931 AG1562/1934 1946/1731 3236/1955 3348/194 4131/808 4526/953 4526/955 AND 412306359012