$149,000.00
Business Opportunity
Commissions are not set by law and are fully negotiable
| Price | $149,000.00 | Status | Active |
| Acres | 0.94 | ||
| Country | US | Year Built | 1985 |
| Property Type | Business Opportunity | Property Sub Type | Retail |
| Country | US |
| Property Sub Type | Retail |
| Property Type | Business Opportunity |
| Subdivision | PALMER COMM PARK |
| Year Built | 1985 |
| Zoning | ICD |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Stories Total | 1 |
| Lot Size SqFt | 41062 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 149000 | ||
| Ownership | Other | ||
| Special Listing Conditions | None | Tax Annual Amount | 41377.01 |
| Tax Lot | 18 | ||
| Tax Year | 2025 | ||
PALMER COMMERCE PARK LOTS 18 & 19 PALMER COMMERCIAL PARK