$335,000.00
2 Bedrooms
2 Bathrooms
1,304 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $335,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 2 | ||
| Sqft | 1,304 | Acres | 8.32 |
| Country | US | Year Built | 1980 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | WILDEWOOD SPGS II-C |
| Year Built | 1980 |
| Zoning | PDR |
| Additional Rooms | Florida Room | Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Luxury Vinyl, Tile, Hardwood | ||
| Heating Type | Central | Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Walk-In Closet(s) |
| Laundry Features | Laundry Closet | Levels | One |
| Living Area Meters | 1304 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 5 |
| Stories Total | 2 |
| Carport | 1 | ||
| Construction Materials | Block, Stucco | Exterior Features | Courtyard, Hurricane Shutters, Sidewalk, Sliding Doors |
| Foundation Details | Slab | ||
| Lot Size SqFt | 362448 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Built-Up, Membrane | Sewer | Public Sewer |
| Total Acreage | Utilities | Public | |
| Water Source | Public | Water View | 1 |
| Window Features | Blinds |
| Association Fee | 2400 | Association Fee Frequency | Quarterly |
| Association Fee Requirement | Required | Available For Lease | 1 |
| Current Price | 335000 | ||
| Minimum Lease | 3 Months | Monthly HOA Amount | 800 |
| Ownership | Fee Simple | Ratio Current Price By Calculate | 256.9 |
| Special Listing Conditions | None | Tax Annual Amount | 3370.6 |
| Tax Lot | 307 | ||
| Tax Year | 2025 | Total Annual Fees | 9600 |
| Total Monthly Fees | 800 |
UNIT 307 D, WILDEWOOD SPRINGS II C CONDO PI#51888.0990/8