$75,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $75,000.00 | Status | Active |
| Acres | 0.25 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10854 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | BB/HS Internet Capable, Electricity Available, Sewer Available, Water Available | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | Water View | 1 |
| Waterfront | 1 |
| Association Fee | 518 | Association Fee Frequency | Annually |
| Association Fee Requirement | Required | ||
| Current Price | 75000 | ||
| Monthly HOA Amount | 43.17 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 6.91 |
| Special Listing Conditions | None | Tax Annual Amount | 1166.12 |
| Tax Lot | 3 | ||
| Tax Year | 2025 | Total Annual Fees | 518 |
| Total Monthly Fees | 43.17 |
PGI 021 0923 0003 PUNTA GORDA ISLES SEC 21 BLOCK 923 LOT 3 704/2070 785/2023 873/4 1056/2125 1278/197 2159/1548 3483/831 3753/679 4071/706 4823/1103 3372320