$685,000.00
2 Bedrooms
2 Bathrooms
1,367 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $685,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 3 |
| Full Baths | 2 | ||
| Sqft | 1,367 | ||
| Country | US | Year Built | 1980 |
| Property Type | Residential | Property Sub Type | Condominium |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Condominium |
| Property Type | Residential |
| Subdivision | LIDO TOWERS |
| Year Built | 1980 |
| Zoning | RMF3 |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
| Laundry Features | Common Area | Levels | One |
| Living Area Meters | 1367 | Living Area Source | Appraiser |
| Living Area Units | Square Feet | Room Count | 11 |
| Stories Total | 6 |
| Carport | 1 | ||
| Construction Materials | Concrete | Exterior Features | Balcony, Irrigation System, Outdoor Grill, Outdoor Shower, Sliding Doors |
| Foundation Details | Pillar/Post/Pier | ||
| Homestead | 1 | ||
| Lot Size Square Meters | Pool Features | In Ground | |
| Road Surface Type | Paved, Asphalt | ||
| Roof | Built-Up | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Water Connected | |
| Water Access | STELLAR_WaterAccess | ||
| Water Source | Public | ||
| Window Features | Double Pane Windows, Insulated Windows, Storm Window(s) |
| Association Fee Requirement | None | Available For Lease | 1 |
| Current Price | 685000 | ||
| Minimum Lease | 1 Month | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 501.1 |
| Special Listing Conditions | None | Tax Annual Amount | 9172.88 |
| Tax Lot | 206 | ||
| Tax Year | 2025 | Total Annual Fees | 11748 |
| Total Monthly Fees | 979 |
UNIT 206 LIDO TOWERS