$230,000.00
2 Bedrooms
1 Bathrooms
812 sqft
Residential
Commissions are not set by law and are fully negotiable
| Price | $230,000.00 | Status | Active |
| Bedrooms | 2 | Total Baths | 2 |
| Full Baths | 1 | ||
| Sqft | 812 | Acres | 0.17 |
| Country | US | Year Built | 1960 |
| Property Type | Residential | Property Sub Type | Single Family Residence |
| Country | US |
| Half Baths | 1 |
| Property Sub Type | Single Family Residence |
| Property Type | Residential |
| Subdivision | SOUTHWOOD VILLAGE FIRST ADD REP |
| Year Built | 1960 |
| Zoning | RSF6 |
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer | ||
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Flooring | Ceramic Tile | ||
| Heating Type | Central | Interior Features | High Ceilings |
| Laundry Features | Laundry Room | Levels | One |
| Living Area Meters | 812 | Living Area Source | Public Records |
| Living Area Units | Square Feet | Room Count | 3 |
| Stories Total | 1 |
| Carport | 1 | ||
| Construction Materials | Block | Exterior Features | Storage |
| Foundation Details | Slab | ||
| Homestead | 1 | Lot Size SqFt | 7562 |
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Roof | Shingle | Sewer | Public Sewer |
| Total Acreage | Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected | |
| Water Source | Public | ||
| Available For Lease | 1 | ||
| Current Price | 230000 | ||
| Minimum Lease | No Minimum | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 283.25 |
| Special Listing Conditions | None | Tax Annual Amount | 2141.87 |
| Tax Lot | 15 | ||
| Tax Year | 2025 | ||
LOT 15 BLK D SOUTHWOOD VILLAGE FIRST ADD REPLAT PI#61199.0000/6