$2,300,000.00
Commercial Sale
Commissions are not set by law and are fully negotiable
| Price | $2,300,000.00 | Status | Active |
| Acres | 1.32 | ||
| Country | US | Year Built | 1998 |
| Property Type | Commercial Sale | Property Sub Type | Industrial |
| Country | US |
| Property Sub Type | Industrial |
| Property Type | Commercial Sale |
| Subdivision | PORTER LAKE PARK |
| Year Built | 1998 |
| Zoning | PID |
| Building Area Units | Square Feet | Cooling Type | Central Air |
| Living Area Units | Square Feet | ||
| Stories Total | 1 |
| Construction Materials | Block |
| Foundation Details | Slab |
| Lot Size SqFt | 57551 |
| Lot Size Square Meters | |
| Road Surface Type | Paved |
| Total Acreage | |
| Current Price | 2300000 | ||
| Ownership | Condominium | Ratio Current Price By Calculate | 303.27 |
| Special Listing Conditions | None | Tax Annual Amount | 17133.66 |
| Tax Lot | 00 | ||
| Tax Year | 2025 | Total Annual Fees | 10400 |
| Total Monthly Fees | 866.67 |
UNIT 103 PORTER LAKE PARK, UNIT 106 PORTER LAKE PARK, UNIT 107 PORTER LAKE PARK, UNIT 108 PORTER LAKE PARK