$22,800.00
Commercial Lease
Commissions are not set by law and are fully negotiable
| Price | $22,800.00 | Status | Active |
| Acres | 0.83 | ||
| Country | US | Year Built | 2026 |
| Property Type | Commercial Lease | Property Sub Type | Mixed Use |
| Country | US |
| Property Sub Type | Mixed Use |
| Property Type | Commercial Lease |
| Subdivision | PORT CHARLOTTE SUB 48 |
| Year Built | 2026 |
| Zoning | RSF2 |
| Building Area Units | Square Feet | Cooling Type | None |
| Living Area Units | Square Feet | ||
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Size SqFt | 36259 |
| Lot Size Square Meters | |
| Road Surface Type | Asphalt |
| Total Acreage | |
| Current Price | 1900 |
| Ratio Current Price By Calculate | 0.63 |
| Tax Annual Amount | 1000 |
| Tax Lot | 23 |
| Tax Year | 2025 |
LOTS 23 & 24, BLK 2478, 48TH ADD TO PORT CHARLOTTE BEING SAME LANDS AS DESC IN ORI 2024012810 & 2024013025