$45,000.00
Land
Commissions are not set by law and are fully negotiable
| Price | $45,000.00 | Status | Active |
| Acres | 0.23 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | PORT CHARLOTTE SEC 032 |
| Zoning | RSF3.5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10002 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Asphalt | ||
| Sewer | None, Public Sewer | ||
| Total Acreage | Utilities | Other | |
| Water Source | Public | ||
| Current Price | 45000 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 4.5 |
| Special Listing Conditions | None | Tax Annual Amount | 558.03 |
| Tax Lot | 7 | ||
| Tax Year | 2024 | ||
PCH 032 2416 0007 PORT CHARLOTTE SEC32 BLK2416 LT 7 297/27 PR14-289-PJC 3848/1688 DC3850/1435-GDC 3875/300 CD3877/839 3897/602 4204/244 4559/1535 4777/697