$1,300,000.00
3,708 sqft
Commercial Sale
Commissions are not set by law and are fully negotiable
Price | $1,300,000.00 | Status | Active |
Sqft | 3,708 | Acres | 0.29 |
Country | US | Year Built | 1951 |
Property Type | Commercial Sale | Property Sub Type | Hotel/Motel |
Country | US |
Property Sub Type | Hotel/Motel |
Property Type | Commercial Sale |
Subdivision | BROWNS |
Year Built | 1951 |
Zoning | MCT |
Building Area Units | Square Feet | Cooling Type | Wall/Window Unit(s) |
Levels | Two | ||
Living Area Meters | 3708 | ||
Living Area Units | Square Feet | ||
Construction Materials | Block, Wood Frame | ||
Foundation Details | Slab | ||
Lot Size SqFt | 12507 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Roof | Shingle | ||
Total Acreage | Utilities | Water Connected | |
Water Access | STELLAR_WaterAccess | ||
Water View | 1 | ||
Current Price | 1300000 | ||
Ownership | Sole Proprietor | Ratio Current Price By Calculate | 301.76 |
Special Listing Conditions | None | Tax Annual Amount | 7235.36 |
Tax Lot | 1 | ||
Tax Year | 2024 | ||
BRS 000 0000 0001 BROWNS SUB PART OF LTS 1 & 2 0.29 AC M/L BEING THE E 189 FT OF LT 1 & E 194 FT OF S 25 FT OF LT 2 405/139 543/2125 664/1946 864/310 1154/676 1154/678 1536/1487 1556/789 2304/1212 (12507 SF)