$384,900.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
2,339 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $384,900.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 2,339 | Acres | 0.31 |
Country | US | Year Built | 2021 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PUNTA GORDA ISLES SEC 20 |
Year Built | 2021 |
Zoning | RSF3.5 |
Additional Rooms | Den/Library/Office | Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Carpet, Ceramic Tile | ||
Heating Type | Central, Electric | Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
Laundry Features | Inside, Laundry Room | Levels | One |
Living Area Meters | 2339 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 8 |
Stories Total | 1 |
Attached Garage | 1 | ||
Construction Materials | Block | Exterior Features | Irrigation System |
Foundation Details | Slab | Garage | 1 |
Garage Dimensions | 19x21 | Garage Spaces | 2 |
Homestead | 1 | Lot Size SqFt | 13373 |
Lot Size Square Meters | |||
Road Surface Type | Paved | ||
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Connected, Public | |
Water Source | Public | ||
Window Features | Shutters |
Association Fee | 150 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 384900 | ||
Minimum Lease | No Minimum | Monthly HOA Amount | 12.5 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 164.56 |
Special Listing Conditions | None | Tax Annual Amount | 5084.94 |
Tax Lot | 15 | ||
Tax Year | 2024 | Total Annual Fees | 150 |
Total Monthly Fees | 12.5 |
PGI 020 0518 0015 PUNTA GORDA ISLES SEC20 BLK518 LT 15 733/2030 DC4456/2162-MJA PR19-639-MJA OSA4457/1 4617/51 4795/1716