$25,777.00
Land
Commissions are not set by law and are fully negotiable
| Price | $25,777.00 | Status | Active |
| Acres | 0.24 | ||
| Country | US | ||
| Property Type | Land |
| Country | US |
| Property Type | Land |
| Subdivision | ROTONDA MEADOWS |
| Zoning | RSF5 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Lot Size SqFt | 10527 | ||
| Lot Size Square Meters | |||
| Road Surface Type | Paved | ||
| Sewer | Public Sewer | ||
| Total Acreage | Utilities | Electrical Nearby, Electricity Available | |
| Water Source | Public | ||
| Association Fee | 115 | Association Fee Frequency | Annually |
| Association Fee Requirement | Optional | ||
| Current Price | 25777 | ||
| Monthly HOA Amount | 9.58 | ||
| Ownership | Fee Simple | Ratio Current Price By Calculate | 2.45 |
| Special Listing Conditions | None | Tax Annual Amount | 424.29 |
| Tax Lot | 1 | ||
| Tax Year | 2023 | Total Annual Fees | 115 |
| Total Monthly Fees | 9.58 |
RMD 000 0084 0001 ROTONDA MEADOWS BLK84 LT 1 1459/1980