$279,000.00
2 Bedrooms
2 Bathrooms
1,163 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $279,000.00 | Status | Active |
Bedrooms | 2 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,163 | Acres | 4.02 |
Country | US | Year Built | 1996 |
Property Type | Residential | Property Sub Type | Condominium |
Country | US |
Property Sub Type | Condominium |
Property Type | Residential |
Subdivision | STONEYBROOK ARBOR GREENS 1 |
Year Built | 1996 |
Zoning | RSF2 |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer | ||
Building Area Units | Square Feet | Cooling Type | Central Air, Humidity Control |
Flooring | Vinyl | ||
Heating Type | Electric | Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
Laundry Features | Inside, Laundry Closet | Levels | One |
Living Area Meters | 1163 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 4 |
Stories Total | 2 |
Carport | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Sidewalk, Sliding Doors, Storage, Tennis Court(s) |
Foundation Details | Slab | ||
Lot Size SqFt | 175292 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Roof | Shingle | Sewer | Public Sewer |
Total Acreage | Utilities | Cable Available, Electricity Connected, Public, Street Lights, Underground Utilities, Water Connected | |
Water Source | Public | ||
Association Fee | 4288 | Association Fee Frequency | Annually |
Association Fee Requirement | Required | Available For Lease | 1 |
Current Price | 279000 | ||
Minimum Lease | 1 Month | Monthly HOA Amount | 357.33 |
Ownership | Fee Simple | Ratio Current Price By Calculate | 239.9 |
Special Listing Conditions | None | Tax Annual Amount | 2718 |
Tax Lot | 2322 | ||
Tax Year | 2023 | Total Annual Fees | 8484 |
Total Monthly Fees | 707 |
UNIT 2322 BLDG 23 STONEYBROOK ARBOR GREENS 1