$319,000.00
3 Bedrooms
2 Bathrooms
2 Garage Spaces
1,712 sqft
Residential
Commissions are not set by law and are fully negotiable
Price | $319,000.00 | Status | Active |
Bedrooms | 3 | Total Baths | 2 |
Full Baths | 2 | ||
Sqft | 1,712 | Acres | 0.23 |
Country | US | Year Built | 2024 |
Property Type | Residential | Property Sub Type | Single Family Residence |
Country | US |
Property Sub Type | Single Family Residence |
Property Type | Residential |
Subdivision | PORT CHARLOTTE SEC 061 |
Year Built | 2024 |
Zoning | RSF3.5 |
Appliances | Dishwasher, Electric Water Heater, Exhaust Fan, Microwave, Range, Water Filtration System, Water Softener | ||
Building Area Units | Square Feet | Cooling Type | Central Air |
Flooring | Ceramic Tile, Tile | ||
Heating Type | Electric | Interior Features | Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Washer Hookup | Levels | One |
Living Area Meters | 1712 | Living Area Source | Public Records |
Living Area Units | Square Feet | Room Count | 9 |
Attached Garage | 1 | ||
Construction Materials | Block, Stucco | Exterior Features | Private Mailbox, Rain Gutters, Sliding Doors |
Foundation Details | Block, Slab, Stem Wall | Garage | 1 |
Garage Dimensions | 20x20 | Garage Spaces | 2 |
Lot Size SqFt | 10001 | ||
Lot Size Square Meters | |||
Road Surface Type | Asphalt | ||
Roof | Shingle | Sewer | Septic Tank |
Total Acreage | Utilities | Cable Available, Electricity Connected, Phone Available, Water Connected | |
Water Source | Well | ||
Window Features | Aluminum Frames, Double Pane Windows, ENERGY STAR Qualified Windows, Storm Window(s) |
Current Price | 319000 | ||
Ownership | Fee Simple | Ratio Current Price By Calculate | 186.33 |
Special Listing Conditions | None | Tax Annual Amount | 502.58 |
Tax Lot | 9 | ||
Tax Year | 2023 | ||
PCH 061 3042 0009 PORT CHARLOTTE SEC61 BLK3042 LT 9 596/175 650/2137 656/2031 691/699 719/1707 TD2360/276 3478/686 3930/881 3966/1226 4986/1773 3314012